Hover Icon

Main Content

30 FLINTLOCK PLACE, PAGOSA SPRINGS, CO 81147

30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #1
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #2
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #3
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #4
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #5
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #6
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #7
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #8
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #9
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #10
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #11
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #12
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #13
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #14
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #15
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #16
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #17
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #18
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #19
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #20
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #21
Scroll Down For Property Details
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #1
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #2
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #3
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #4
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #5
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #6
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #7
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #8
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #9
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #10
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #11
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #12
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #13
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #14
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #15
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #16
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #17
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #18
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #19
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #20
30 Flintlock Place, Pagosa Springs, CO 81147 | Slideshow Image #21
Home » 30 FLINTLOCK PLACE, PAGOSA SPRINGS, CO 81147
30 Flintlock Place Pagosa Springs, CO 81147
Listing #831679
Blue Pitcher Lindner
Broker: Jann C. Pitcher Real Estate

Blue Pitcher Lindner
Broker: Jann C. Pitcher Real Estate
$15,000
  • Status Pending
  • Property Type lots / land

About This Property

PRICED TO SELL!! Affordable lot with panoramic mountain views. Located on a quiet cul-de-sac, this flat property affords a nice building spot (see photo of survey with setbacks and potential house site. Lots of open space to the south with a house on a double lot, and to the west with a large greenbelt adjacent. Walking distance to both the National Forest and Lake Hatcher. Purchasing this land is the least expensive land in PLPOA with water, sewer, and electric availability.

Property Details

Location Information +
Exterior Features +
School +
Additional Information +
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited. IDX information is provided exclusively for consumers? personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Full CREN Disclaimer
Fair Housing Disclaimer
CREN data last updated at August 26, 2026, 10:14 PM MT
Powered by iHomefinder
Skip to content